Property Attributes
- MLS#202615272
- TypeSingle Family
- Listing Status Active
- CountySCHOHARIE
- CityMiddleburgh
- AreaMiddleburgh
- Zip12122
- StyleFarmhouse
- Year Built1907
- Taxes$ 4079
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.9 Acres
Data Source:
Global MLS (GCAR)
Property Description
OPEN HOUSE! 10/2 4PM - 6PM. Country living, creekside evenings, & the convenience of Middleburgh just minutes away. Set on just under an acre in the beautiful Schoharie Valley, this 3 bedroom, 1 bath farmhouse offers a comfortable layout with plenty of character & versatility. The open-concept kitchen, dining, & living areas flow naturally together, creating an inviting space for everyday living. A 1st floor primary bedroom & full bath provide the ease of main-level living, along with a convenient laundry area & welcoming mudroom entry. A wood stove brings warmth & country character to the living space. Upstairs, you'll find additional bedrooms, including one with a distinctive wall of built-in shelving, as well as a dedicated 2nd floor home office offering a separate space for work or study. Outdoors, an open yard leads to direct creek access & a creekside fire pit, creating a special place to gather, unwind, and enjoy the sounds of the water. The front porch offers another peaceful spot to take in the surrounding country setting. Just a short drive from the charming Village of Middleburgh, this property is convenient to local shops, dining, parks, Barber's Family Farm, & nearby Vroman's Nose for hiking & scenic valley views. With a dedicated home office & Albany International Airport approximately an hour away, the location offers an appealing balance for working from home, frequent travel, & convenient access to the Capital Region. Recent improvements include a whole-home water filtration system, plumbing upgrades, & steel support beams in the basement, adding practical enhancements to a home that brings together country surroundings, creekside living, & everyday convenience.
| Price History | |
|---|---|
| 4/17/2026 | Listed $259,000 |
| 4/17/2026 | 4$250,900 |
| 4/27/2026 | 1$248,900 |
| 5/22/2026 | 3$243,900 |
| 9/3/2026 | 2$239,900 |
| 9/28/2026 | 4$229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil,Wood Stove |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal,Asphalt |
| Appliances | Dishwasher,Gas Oven,Microwave,Oil Water Heater,Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Wood Siding |
| Year Built | 1907 |
| Electric | 150 Amp Service |
| Property Subtype | Single Family Residence |
| County | Schoharie |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 145 up Huntersland Road on right |
| City | Middleburgh |
| High School District | Middleburgh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4079.89 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=20179&lang=en-US |
| Standard Status | Active |
| Tax Lot | 5.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Middleburgh |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1900.0 |
| Laundry Features | Common Area,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Barn |
|---|---|
| Parking Features | Off Street,Driveway |
| Lot Features | Level,Sloped,Wooded,Cleared |
| Total Parking | 4.0 |
| Lot Size Area | 0.9 |
| Spa | No |
| Lot Size Acres | 0.9 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance