Property Attributes
- MLS#202618533
- TypeSingle Family
- Listing Status Active
- CountyAlbany
- CityGuilderland
- Zip12303
- StyleRanch
- Year Built1956
- Taxes$ 5520
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.37 Acres
Data Source:
Global MLS (GCAR)
Property Description
Wonderful, spacious and well maintained 4 BR, 2 Bath home in a well-established neighborhood located in the town Guilderland with over 2,300 SF of living space. Home features include HW floors thought 1st floor, large living room with cathedral ceiling, stainless steel appliances, newer central air, newer dishwasher and first floor family room, roomy walk-out basement family/rec room, spacious fenced rear yard with large patio, heated 2 car garage, plenty of parking and storage, plug and play hot tub, washer and dryer are included(2 years old). New Roof and Skylights in 2025. New HVAC, gutters and dishwasher in 2024. Call for a private showing today.
| Price History | |
|---|---|
| 6/1/2026 | Listed $439,900 |
| 7/15/2026 | 2$434,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Oven,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1956 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Albany |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Western Avenue to Okara Drive |
| High School | Guilderland |
| City | Guilderland |
| High School District | Guilderland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Land Lease Y/N | false |
| Tax Annual Amount | 5520.57 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=23249&lang=en-US |
| Standard Status | Active |
| Tax Lot | 7.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Schenectady |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Finished,Full,Heated,Walk-Out Access |
| Flooring | Wood,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Laundry Features | In Basement,Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting,Storm Door(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paved,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Wooded,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.37 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Other Equipment | Grinder Pump |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance