Property Attributes
- MLS#202620590
- TypeSingle Family
- Listing Status Pending
- CountyRensselaer
- CitySchaghticoke
- Zip12154
- StyleCottage
- Year Built1905
- Taxes$ 4118
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.27 Acres
Data Source:
Global MLS (GCAR)
Property Description
Cute and well-maintained 3-bedroom, 1-bath bungalow featuring hardwood floors, some newer windows, and a functional floor plan. Conveniently located close to shopping, dining, schools, and major routes. Enjoy the nice yard, perfect for outdoor activities, gardening, or entertaining. A great opportunity for first-time buyers, downsizers, or investors. Move-in ready and full of charm!
| Price History | |
|---|---|
| 6/26/2026 | Listed $209,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | At Closing |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | Single Residence |
| Architectural Style | Cottage |
| Pool Features | In Ground |
| Construction Materials | Cedar,Vinyl Siding |
| Year Built | 1905 |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | Continue on Main St. Drive to East St Turn right onto Main St Turn left onto 2nd St Turn right onto East St Destination will be on the left |
| High School | Hoosic Valley |
| City | Schaghticoke |
| Entry Location | First |
| High School District | Hoosic Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Hoosic Valley |
| Land Lease Y/N | No |
| Tax Annual Amount | 4118.53 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 9.001 |
| MobileHomeRemainsYN | No |
| PostalCity | Schaghticoke |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1300 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street |
| Lot Features | Private,Views,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.27 |
| Spa | No |
| BuyerOfficeFax | 855-562-0533 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance