Property Attributes
- MLS#202623367
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFort Edward
- Zip12828
- StyleTraditional
- Year Built1950
- Taxes$ 2351
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1235
- Lot Size1.35 Acres
Data Source:
Global MLS (GCAR)
Property Description
This three bedroom home is in the C1 district, which provides for a ton of different uses. Keep it is a house, use it strictly as an office, or a combination of both. Over 10,000 cars a day, take advantage of this dynamite location. Beautiful hardwood flooring and wooden staircase. Property was recently painted. Easy to show! Book a showing today!
| Price History | |
|---|---|
| 8/6/2026 | Listed $239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | Commercial |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Electric | 220 Volts |
| View | None |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Exit 17, Head towards Fort Edward. Property is on your Left across from Speedway. |
| High School | South Glens Falls |
| City | Fort Edward |
| High School District | South Glens Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806 |
| Carport Y/N | No |
| Land Lease Y/N | false |
| Tax Annual Amount | 2351.28 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27352&lang=en-US |
| Standard Status | Active |
| Tax Lot | 42.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Fort Edward |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1235 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.35 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 84x800 |
| Lot Size Acres | 1.35 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance