Property Attributes
- MLS#202624024
- TypeSingle Family
- Listing Status Pending
- CountySchenectady
- CityGlenville
- Zip12008
- StyleBungalow
- Year Built1920
- Taxes$ 6361
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.77 Acres
Data Source:
Global MLS (GCAR)
Property Description
Open House Saturday 8/22/26 10am to 12pm! Calling all fishing and boating enthusiasts! Your Mohawk River lifestyle awaits! Welcome to 246 Riverside Place, a charming 3-bedroom, 1-bath bungalow offering walk out frontage on the Mohawk River and a lifestyle that feels like a getaway without sacrificing convenience. Set on 0.77 acres in the award-winning Niskayuna school district, this inviting home is filled with warmth and character. Beautiful hardwood floors add timeless appeal, while the fireplace creates a cozy centerpiece for cooler Upstate New York evenings. A covered front porch provides the perfect spot for morning coffee, while the enclosed back porch offers another comfortable space to relax and enjoy the surroundings. The location makes this property even more special. Boating enthusiasts will appreciate being near the Schenectady Yacht Club, while golfers can enjoy the nearby Mohawk Gold Club. Just a short ride away, Mohawk Harbor offers dining, entertainment, and waterfront recreation, including Druthers Brewing Company and Rivers Casino & Resort. Head to Scotia for a summertime favorite at Jumpin' Jack's Drive-In, or explore nearby parks, trails, and the Mohawk-Hudson Bike-Hike Trail. With Glenville, Clifton Park, and Schenectady all within easy reach, shopping, restaurants, entertainment, and everyday necessities are close by. Whether your perfect day means boating on the mohawk, playing a round of golf, exploring the Capital Region, or simply relaxing at home by the river, 246 Riverside Place offers a rare combination of character, waterfront living, and convenience.
| Price History | |
|---|---|
| 8/14/2026 | Listed $350,000 |
| 8/30/2026 | 3$339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Wood |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Enclosed,Front Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Waterfront Features | River Front |
| County | Schenectady |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | Other,Shed(s),Garage(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Take Balltown Rd/NY 146 to Riverview Rd to Snyder Ln to Riverside PL take left approx. 100 feet on the right across from church parking. |
| High School | Niskayuna |
| City | Glenville |
| Body of Water | Mohawk River |
| High School District | Niskayuna |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33541.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6361 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=28329&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 11.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Alplaus |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Crown Molding |
|---|---|
| Basement | Exterior Entry,Full,Heated,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Vinyl,Wood,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings,Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1430 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Wood,Fenced |
| Parking Features | Stone |
| Lot Features | Level,Sloped,Views,Wetlands,Cleared,Flood Zone,Waterfront |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.77 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 0.77 |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance