Property Attributes
- MLS#202625450
- TypeSingle Family
- Listing Status Pending
- CountySaratoga
- CityProvidence
- Zip12850
- StyleA-Frame
- Year Built2005
- Taxes$ 6822
- Price$ 599,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.27 Acres
Data Source:
Global MLS (GCAR)
Property Description
LAKE LIFE AT ITS BEST! Welcome to 103 Lake Nancy Road, a charming Adirondack-inspired retreat near Saratoga Springs offering the perfect blend of year-round living, weekend getaway, and lakeside enjoyment. This beautifully maintained 3-bedroom, 2-bath home offers a rare opportunity to enjoy the sought-after Lake Nancy lifestyle, just approximately 30 minutes from Saratoga Springs. Inside, warm and inviting living spaces provide plenty of room to relax and gather with family and friends. Furniture is included, making this home truly move-in ready and allowing you to begin enjoying lake life right away. A partially finished basement adds valuable flexible space for a recreation room, home office, hobby area, or additional storage. Step outside onto the expansive wraparound deck, perfect for morning coffee, summer dining, entertaining, or relaxing while enjoying the peaceful surroundings and lake views. The property includes deeded access to Lake Nancy and a shared sandy beach, offering opportunities for swimming, kayaking, fishing, boating, water sports, and all the recreation that makes lake living so special. Spend summer days on the water or quiet evenings on the deck surrounded by nature. Whether you're looking for a year-round home, vacation property, weekend retreat, or Adirondack getaway, this property delivers the best of lake living near Saratoga Springs. Enjoy a peaceful private-lake setting while remaining close to Saratoga's renowned restaurants, shopping, entertainment, horse racing, and year-round attractions. Come experience the charm of Lake Nancy and discover a move-in-ready Adirondack retreat where you can relax, enjoy the outdoors, and create lasting memories.
| Price History | |
|---|---|
| 9/4/2026 | Listed $599,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Propane Tank Owned |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Microwave,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 1 |
| Patio/Porch Features | Wrap Around |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/River Across Rd,Shared,Deeded Water Access,Lake Front |
| County | Saratoga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | From Saratoga - Take Rt 29 to Antioch Rd. Turn right onto Wileytown Rd and then Right onto Lake Nancy Rd. House is on the left. |
| High School | Galway |
| City | Providence |
| Body of Water | Lake Nancy |
| High School District | Galway |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Joseph Henry |
| Land Lease Y/N | false |
| Tax Annual Amount | 6822.58 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29751&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 26.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Middle Grove |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Finished,Full,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1530 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
| Kitchen Island | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway |
| Lot Features | Views,Corner Lot,Waterfront |
| Total Parking | 4 |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | true |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance