Property Attributes
- MLS#202625580
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFort Edward
- Zip12828
- StyleRanch
- Year Built2001
- Taxes$ 4515
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.42 Acres
Data Source:
Global MLS (GCAR)
Property Description
Clean, move in ready, well maintained three bedroom home in Fort Edward. Ranch style with an open floor-plan. Primary bedroom has an en suite bath. The other two bedrooms are a nice size and have access to the full hallway bath. Large lot with a fenced in backyard and beautiful deck. Quiet neighborhood in a nice are, views of farmland and the Hot Air Balloon Festival. Centrally located, just minutes to Hudson Falls, Fort Edward or numerous nature preserves. New roof in 2018, newer flooring, brand new sliding glass door and kitchen counter. Come check out this affordable option for homeownership!
| Price History | |
|---|---|
| 9/8/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,ENERGY STAR Qualified Appliances,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Electric | 100 Amp Service |
| View | None |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Windows |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | FHA |
| Directions | From Route 46, turn onto Tori Trace, take a right on Drifting Ridge and the property is on your left. |
| High School | Fort Edward |
| City | Fort Edward |
| High School District | Fort Edward |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Elementary School | Fort Edward |
| Land Lease Y/N | false |
| Tax Annual Amount | 4515.38 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29867&lang=en-US |
| Structure Type | Manufactured |
| Standard Status | Pending |
| Tax Lot | 10.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Fort Edward |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s),Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Slab |
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1215 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Paved |
| Lot Features | Level,Garden |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.42 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | false |
| Door Features | ENERGY STAR Qualified Doors |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance