Property Attributes
- MLS#202625878
- TypeSingle Family
- Listing Status Pending
- CountySchenectady
- CityRotterdam
- Zip12303
- StyleCape Cod
- Year Built1945
- Taxes$ 6351
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.46 Acres
Data Source:
Global MLS (GCAR)
Property Description
MULTIPLE OFFERS BEST & FINAL 09/15 @4PM PLEASE REMOVE SHOES AT SHOWINGS!!!Welcome to this beautifully updated Cape Cod-style home in the heart of Rotterdam! Offering approximately 2,050 sq. ft. of comfortable living space, this 3-bedroom, 2-full-bath home combines classic charm with modern updates and thoughtful improvements throughout. Set on nearly a half an acre, the fully fenced backyard is truly your own private oasis. Enjoy relaxing or entertaining on the beautiful composite deck, complete with a hot tub. The oversized shed adds incredible storage and features a convenient overhead garage door. The property also offers a heated 2-car garage, providing plenty of space for vehicles, hobbies, or additional storage. Since 2022, numerous improvements have been completed, including a new 150-amp electrical panel, new kitchen, new flooring, new driveway, new garage door, new concrete in front of the home, new gutters, new decking, a water softener and filtration system, and a completely new upstairs addition featuring a spacious primary bedroom. The bathroom has also been beautifully redone. Adding to the home's appeal are high-end smart appliances that bring modern convenience to the kitchen. With its spacious layout, extensive updates, generous yard, heated garage, and exceptional outdoor living space, this Rotterdam Cape Cod is a wonderful opportunity to enjoy a move-in-ready home in a convenient location. Come see this beauty before it's gone!!
| Price History | |
|---|---|
| 9/10/2026 | Listed $365,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Ice Maker,Convection Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Oven,Gas Water Heater,Microwave,Range Hood,Water Softener |
| Zoning | Single Residence |
| Garage Spaces | 2 |
| Patio/Porch Features | Composite Deck,Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1945 |
| Electric | 150 Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Ownership | Sidoti |
| County | Schenectady |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | NYS thruway to exit 25 890 to Schenectady and 146 Exit 9 Curry Road to 146 2nd exit on roundabout 0.3 miles down on left |
| High School | Mohonasen |
| City | Rotterdam |
| High School District | Mohonasen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Elementary School | Pinewood |
| Land Lease Y/N | false |
| Tax Annual Amount | 6351 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=30237&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 15.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Schenectady |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Eat-in Kitchen |
|---|---|
| Basement | Full,Heated,Interior Entry,Unfinished |
| Flooring | Vinyl,Carpet,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2050 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
| Kitchen Island | true |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Fencing | Vinyl,Back Yard,Fenced,Full,Privacy |
| Parking Features | Paved,Attached,Driveway,Garage Door Opener,Heated Garage |
| Lot Features | Level,Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.46 |
| Spa | true |
| BuyerOfficeFax | 413-740-2403 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance