Property Attributes
- MLS#202626690
- TypeSingle Family
- Listing Status Active
- CountyALBANY
- CityDelmar
- AreaBethlehem
- Zip12054
- StyleColonial
- Year Built1985
- Taxes$ 8428
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size0.32 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome home to 106 Brockley Drive, a 4 bedroom, 2.5 bath colonial tucked into a quiet Delmar neighborhood in the sought after Bethlehem Central School District. Built in 1985, this home offers just over 2,000 square feet of comfortable living space on a private, wooded 0.32 acre lot, with classic curb appeal that greets you first, crisp siding, a covered entry with sidelights, and mature, thoughtfully landscaped grounds. Step inside to a living room centered around a cozy stone front gas fireplace that opens into a spacious dining area with a chandelier and hardwood floors, perfect for holiday gatherings, while the eat in kitchen offers plenty of cabinetry, a center island, and a sunny window over the sink looking out to the backyard. Upstairs, the primary suite includes a walk in closet and ensuite bath, joined by three additional bedrooms, a full hall bath, and the convenience of second floor laundry, and when you need more space, a full, dry, unfinished basement and a walk up attic offer excellent storage or future expansion potential. Out back, an oversized tiered deck overlooks a private, tree lined yard, a true retreat for morning coffee or evening entertaining, all completed by an attached 2 car garage. Minutes from Slingerlands Elementary and the Hudson Mohawk Rail Trail, this well loved home is ready for its next chapter, and it will not last long. 3D tour attached. Showings start Saturday 9/26
| High School |
|---|
| Bethlehem Central High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Oven,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| County | Albany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Delaware Avenue to Brockley Drive or Orchard Street to Brockley Drive. |
| High School | Bethlehem Central |
| City | Bethlehem |
| High School District | Bethlehem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8428.17 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=31081&lang=en-US |
| Standard Status | Active |
| Tax Lot | 14.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Delmar |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Chair Rail,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Wood,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1798.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Parking Features | Off Street,Paved,Attached,Driveway |
| Lot Features | Level,Wooded,Landscaped |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.32 |
| Spa | No |
| Lot Dimensions | 150 x 92.22 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance